# Bioimaging Resources

Below is a **comprehensive table** containing all verified direct external links for the teaching resources listed on the GerBI-GMB site, including general microscopy, image analysis, company webinars, and community-developed materials. Where a direct link could not be verified, the entry is marked accordingly.

***

#### 🔬 **Microscopy & Image Analysis Teaching Resources (Direct Links)**

| **Category**                   | **Resource / Topic**                     | **Description / Focus**                                                  | **Direct Link**                                                                                  |
| ------------------------------ | ---------------------------------------- | ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ |
| Microscopy (General)           | Microcourses (Harvard)                   | Short educational videos on microscopy fundamentals                      | <https://www.youtube.com/c/Microcourses>                                                         |
| Microscopy (General)           | iBiology Microscopy Course               | Full lecture series on microscopy techniques and concepts                | <https://www.ibiology.org/online-biology-courses/microscopy-series/>                             |
| Microscopy (General)           | iBiology Microscopy Short Course         | Condensed version of the full microscopy course                          | <https://www.ibiology.org/online-biology-courses/short-microscopy-series/>                       |
| Microscopy (General)           | MyScope (Microscopy Australia)           | Interactive training modules on light microscopy & electron microscopy   | <https://www.ammrf.org.au/myscope>                                                               |
| Microscopy (General)           | Introduction to Confocal Microscopy      | Technical primer on confocal systems (FSU/Molecular Expressions)         | <https://micro.magnet.fsu.edu/primer/techniques/confocal/confocalintroduction.html>              |
| Microscopy (General)           | Optical Microscopy Primer (FSU)          | Comprehensive digital textbook on microscopy principles                  | <https://micro.magnet.fsu.edu/primer/>                                                           |
| Image Analysis                 | NEUBIAS Training Resources               | Open-access training materials on bioimage analysis (Fiji, Python, etc.) | <https://neubias.github.io/training-resources/>                                                  |
| Image Analysis                 | NEUBIAS – All Modules                    | List of available training modules on image processing topics            | <https://neubias.github.io/training-resources/all-modules/>                                      |
| Image Analysis                 | BioImageAnalysis Notebooks               | Interactive Jupyter-based tutorials for image analysis                   | <https://haesleinhuepf.github.io/BioImageAnalysisNotebooks/intro.html>                           |
| Image Analysis                 | Introduction to Bioimage Analysis (Book) | Online book and exercises on image analysis principles                   | <https://bioimagebook.github.io/index.html>                                                      |
| Image Analysis                 | CellProfiler Tutorials                   | Collection of tutorials on CellProfiler workflows                        | <https://github.com/CellProfiler/tutorials>                                                      |
| Open Science & Reproducibility | The Turing Way                           | Comprehensive guide to reproducible research                             | <https://the-turing-way.netlify.app/reproducible-research/reproducible-research>                 |
| Microscopy Software            | Imaris Viewer                            | Free 3D/4D image data viewer from Oxford Instruments                     | <https://imaris.oxinst.com/imaris-viewer>                                                        |
| Institutional Resource         | BioDIP (Dresden Imaging Platform)        | Resources and teaching materials on imaging & analysis                   | <https://www.biodip.de/resources/>                                                               |
| Community Teaching             | GerBI Online Teaching Portal             | Curated link list from the microscopy community                          | <https://gerbi-gmb.de/faq-items/online-teaching-by-microscopy-community/>                        |
| Company Webinars               | Abberior – Webinars                      | Recordings of microscopy webinars (superresolution, sample prep)         | <https://abberior.rocks/expertise/webinar-recordings/>                                           |
| Company Webinars               | Abberior – Tutorials                     | Educational tutorials on advanced imaging methods                        | <https://abberior.rocks/expertise/microscopy-tutorials/>                                         |
| Company Webinars               | ZEISS Online Campus                      | Interactive microscopy tutorials and animations                          | <https://zeiss-campus.magnet.fsu.edu/tutorials/index.html>                                       |
| Company Webinars               | ZEISS YouTube Channel                    | Webinars, application demos, and on-demand training                      | <https://www.youtube.com/user/ZeissMicroscopy/videos>                                            |
| Company Webinars               | ZEISS Academy Microscopy                 | Video tutorials and online learning portal (registration required)       | <https://www.zeiss.com/microscopy/us/service-support/training-education/academy-microscopy.html> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://data-champions.renew-platforms.dk/renew-data-champions/bioimaging-resources/bioimaging-resources.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
