> For the complete documentation index, see [llms.txt](https://data-champions.renew-platforms.dk/renew-data-champions/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://data-champions.renew-platforms.dk/renew-data-champions/open-science/open-science/open-science.md).

# Open Science

{% hint style="danger" %}
**Open Science is a global movement aimed at making all aspects of the research process, including data, methods, software, publications, and peer review, transparent, accessible, and reusable for everyone.** It promotes collaboration, inclusivity, and accountability by removing barriers to knowledge sharing across disciplines and borders. Grounded in principles such as Open Access, Open Data, Open Source, and Citizen Science, Open Science supports reproducibility, accelerates innovation, and increases the societal impact of research. By aligning with frameworks like the FAIR Principles and UNESCO’s Open Science recommendations, it transforms how research is conducted, evaluated, and communicated, making science more equitable and responsive to global challenges.
{% endhint %}

| **Category**                            | **Description / Key Components**                                                                                                                                                                                   | **Representative Practices / Tools**                                                                                                                 | **Notable Resources / Links**                                                                                                                                                                                                                                                                                                                                                                                   |
| --------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Definition / Concept**                | The movement to make scientific research, data, code, methods, and dissemination openly available, transparent, inclusive, and reusable. ([UNESCO](https://www.unesco.org/en/open-science?utm_source=chatgpt.com)) | Emphasizing openness across the full research lifecycle; applying open licenses; promoting participation beyond academic silos                       | UNESCO’s Open Science webpage ([UNESCO](https://www.unesco.org/en/open-science?utm_source=chatgpt.com)); CERN’s Open Science Elements ([openscience.cern](https://openscience.cern/OS-elements?utm_source=chatgpt.com)); COS (“What is Open Science?”) ([Center for Open Science](https://www.cos.io/open-science?utm_source=chatgpt.com))                                                                      |
| **Core Pillars / Domains**              | The domains or “sub‑areas” that constitute Open Science                                                                                                                                                            | Open Access, Open Data, Open Source / Software, Open Methodology, Open Peer Review, Open Educational Resources, Citizen Science, Open Infrastructure | PLOS on Open Science ([PLOS](https://plos.org/open-science/?utm_source=chatgpt.com)); OSF (Center for Open Science) ([Center for Open Science](https://www.cos.io/?utm_source=chatgpt.com)); ZB MED / Publisso FAQ ([publisso.de](https://www.publisso.de/en/advice/publishing-advice-faqs/open-science?utm_source=chatgpt.com))                                                                                |
| **Open Access (OA)**                    | Making research articles and publications freely accessible without paywalls or subscription barriers                                                                                                              | Publishing in OA journals, depositing in preprint servers, using Creative Commons or open licenses                                                   | DOAJ: Directory of Open Access Journals ([Directory of Open Access Journals](https://doaj.org/?utm_source=chatgpt.com)); PLOS Open Science ([PLOS](https://plos.org/open-science/?utm_source=chatgpt.com))                                                                                                                                                                                                      |
| **Open Data / Open Research Data**      | Making the data underlying research openly available (with appropriate metadata, licensing, and standards)                                                                                                         | Data deposition into trusted repositories, standardized metadata, data licensing, Data Management Plans                                              | Clarkson University guide on Open Science & Open Data ([sites.clarkson.edu](https://sites.clarkson.edu/library/research-tools-collections/guides/open-science-open-data/?utm_source=chatgpt.com)); Figshare repository ([Wikipedia](https://en.wikipedia.org/wiki/Figshare?utm_source=chatgpt.com))                                                                                                             |
| **Open Source / Open Software**         | Publishing software tools, scripts, and code under open licenses so others can reuse, inspect, and contribute                                                                                                      | Hosting code on open repositories (e.g. GitHub, GitLab), providing open APIs, applying permissive licenses                                           | COS / OSF tools ([Center for Open Science](https://www.cos.io/?utm_source=chatgpt.com)); Open Science Tools initiative ([opensciencetools.org](https://opensciencetools.org/?utm_source=chatgpt.com))                                                                                                                                                                                                           |
| **Open Methodology / Protocols**        | Sharing the protocols, workflows, laboratory methods, and detailed procedural steps openly                                                                                                                         | Publishing protocols (e.g. via protocols.io), open lab notebooks, registered reports                                                                 | Publisso guidance on open methodology & study registration ([publisso.de](https://www.publisso.de/en/advice/publishing-advice-faqs/open-science?utm_source=chatgpt.com))                                                                                                                                                                                                                                        |
| **Open Peer Review**                    | Making peer review processes, reviewer reports, and commentary transparent or public                                                                                                                               | Publishing peer reviewer reports alongside articles, open commentary, post‑publication review                                                        | PLOS Open Science ([PLOS](https://plos.org/open-science/?utm_source=chatgpt.com))                                                                                                                                                                                                                                                                                                                               |
| **Open Educational Resources (OER)**    | Freely accessible, modifiable educational materials (course modules, textbooks, tutorials)                                                                                                                         | Creating and licensing materials under open terms, sharing via OER repositories                                                                      | OpenSciEd on OER ([OpenSciEd](https://openscied.org/knowledge/what-are-open-educational-resources/?utm_source=chatgpt.com))                                                                                                                                                                                                                                                                                     |
| **Citizen Science / Public Engagement** | Involving non‑specialists or the public in scientific research, data collection, analysis, or decision making                                                                                                      | Crowdsourced data collection, community science projects, participatory research                                                                     | World Bank Library guide on Open Science & Citizen Science ([libguides.worldbank.org](https://libguides.worldbank.org/openscienceandcitizenscience?utm_source=chatgpt.com))                                                                                                                                                                                                                                     |
| **Open Infrastructure / Platforms**     | The technical and organizational systems that enable open science (repositories, platforms, metadata registries, governance models)                                                                                | OSF, open data repositories, identity systems (ORCiD), APIs, metadata registries                                                                     | Open Science Infrastructure on Wikipedia ([Wikipedia](https://en.wikipedia.org/wiki/Open_Science_Infrastructure?utm_source=chatgpt.com)); COS / OSF ([Center for Open Science](https://www.cos.io/?utm_source=chatgpt.com))                                                                                                                                                                                     |
| **Governance, Policy & Incentives**     | The rules, incentives, norms, and evaluation mechanisms supporting or mandating open science                                                                                                                       | Funder open science policies, institutional mandates, researcher reward systems (credit, metrics), licensing frameworks                              | UNESCO Open Science policy page ([UNESCO](https://www.unesco.org/en/open-science?utm_source=chatgpt.com)); Chan Zuckerberg Initiative Open Science programs ([Chan Zuckerberg Initiative](https://chanzuckerberg.com/science/programs-resources/open-science/?utm_source=chatgpt.com)); Gomez‑Diaz & Recio political/legal framework article ([arXiv](https://arxiv.org/abs/2010.04508?utm_source=chatgpt.com)) |
| **Benefits & Motivations**              | Why open science matters — its value propositions                                                                                                                                                                  | Increased reproducibility, transparency, public trust, citation advantage, research acceleration, broader impact                                     | COS “Open research lifecycle” vision ([Center for Open Science](https://www.cos.io/?utm_source=chatgpt.com)); Colavizza et al. (preprint) on citation advantage ([arXiv](https://arxiv.org/abs/2404.16171?utm_source=chatgpt.com))                                                                                                                                                                              |
| **Challenges & Risks**                  | Common barriers, trade‑offs, and constraints                                                                                                                                                                       | Intellectual property & licensing issues, privacy / human data, cost and sustainability of infrastructures, cultural resistance, quality control     | Gómez‑Díaz & Recio article on legal/political challenges ([arXiv](https://arxiv.org/abs/2010.04508?utm_source=chatgpt.com))                                                                                                                                                                                                                                                                                     |
| **Case / Exemplars**                    | Examples of open science in practice or institutions leading in open science                                                                                                                                       | NASA Earth Data open science model, Open Science Framework as platform, open data repositories                                                       | NASA Earthdata’s open science program ([NASA Earthdata](https://www.earthdata.nasa.gov/about/open-science?utm_source=chatgpt.com)); OSF by Center for Open Science ([Center for Open Science](https://www.cos.io/products/osf?utm_source=chatgpt.com)); Open Science Tools organization ([opensciencetools.org](https://opensciencetools.org/?utm_source=chatgpt.com))                                          |
